Program Comparison
What's important to you?
- Maximize cash flow
- Low or no interest
- Financing for production or marketing
- Year-round operating capital
Advance Payments Program (APP) | Commodity Loan Program (CPL) |
---|---|
Operating capital for crop inputs | Operating capital for crop inputs |
$1,000,000 Loan Maximum | $750,000 Loan Maximum |
First $100,000 - Interest-free / Balance @ Prime | 100% approved limit @ Prime |
Financing up to 18 months (Includes enrollment in storage component) |
Financing up to 22 months (Includes enrollment in storage component) |
The loan rate is calculated at approximately 50% of the projected farm gate value | Amount borrowed is geared to ‘actual’ cash costs of operation @ 70/75% of farm gate value |
Loan calculations are related to Production Insurance Guarantee, AgriStability Reference Margin, ASRA Reference Margin or quantity of product in storage | Loan calculations are related to Production Insurance Guarantee |
Farm-fed grains and silage are not eligible | Farm-fed component included |
Repayment: | Repayment: |
As crop is marketed - supported by receipts after Jan-31 Repayment commodity specific | As crop is marketed (no receipts required) Farm-fed grains/silage (Nov-Feb) |
Deadline to repay: December 30th in case of non-storable crops | Deadline to repay: February 28th |
Can transfer balance to APP storage before December 30th | Can transfer balance to APP storage before February 28th |
